No matches scheduled
Language
Login
Username
Password
Forgot password
Prediction League Standings
Pos
User Name P W D L F A GT Pts
1 icons/partizan.gif FKPartizan 64 9 26 29 29 127 -98 53
2 default.gif msavic 64 8 26 30 56 97 -41 50
3 icons/soccer_field_ball_bouncing_sm_clr.gif danilo 64 8 25 31 39 113 -74 49
4 icons/drunk_with_bottle_sm_clr.gif okrad 64 8 23 33 44 107 -63 47
5 icons/mario_small.jpg marper 64 6 28 30 41 118 -77 46
6 icons/zvezda.jpg sonny 64 5 27 32 30 120 -90 42
7 icons/image021.gif neso 64 5 27 32 25 123 -98 42
8 icons/soccer_ball_bounce_md_clr.gif mali 64 5 24 35 33 133 -100 39
9 default.gif rade 64 6 18 40 36 123 -87 36
10 default.gif 007 64 5 13 46 39 110 -71 28
11 default.gif dg4342 64 1 21 42 32 131 -99 24
Monthly Winner
FKPartizan 47
Shoutbox
Team StatsWDL
Netherlands610
Spain511
Germany502
Argentina401
Uruguay322
Brazil311
Japan211
Chile202
USA130
Ghana131
Paraguay131
Portugal121
England121
Australia111
Ivory Coast111
Switzerland111
Slovenia111
South Africa111
Slovakia112
Mexico112
South Korea112
Serbia102
Greece102
Denmark102
New Zealand030
Italy021
Honduras012
France012
Algeria012
Nigeria012
Cameroon003
North Korea003
Powered by MPerSoft 2.45
This page took 1 second(s) to create